Fair & Transparent Pricing With No Hidden Fees
Choose The Plan That’s Best For You
| Services | SILVER LEASING & TENANT PLACEMENT LEASE ONLY SERVICE |
GOLD FULL SERVICE PROPERTY MANAGEMENT MOST POPULAR |
PLATINUM FULL SERVICE PROPERTY MANAGEMENT PREMIERE SERVICE |
|---|---|---|---|
| Leasing Fee | 85% of one month's rent | Discounted to 50% of one month's rent | Discounted to 50% of one month's rent |
| Monthly Management Fee | N/A | 7% to 10% of one month's rent (Min $100) | 7% to 10% of one month's rent (Min $100) |
| Account Set Up Fee | $500 | N/A | N/A |
| Lease Renewal Fee when your current tenant renews their lease | Upon Request (see below) | $200 when your current tenant renews their lease | $200 when your current tenant renews their lease |
| PROPERTY MARKETING & LISTING | |||
| Rental Analysis | |||
| Pre-leasing Property Evaluation | |||
| Professional Property Photos | |||
| Multichannel Advertising | |||
| Property Showing with 24/7 Scheduler | |||
| TENANT PLACEMENT & MANAGEMENT | |||
| Tenant Screening | |||
| Lease Preparation | |||
| Full Legal Compliance | |||
| Management Services | |||
| Tenant Compliance & Lease Enforcement | |||
| 24/7 Owner & Resident Portal | |||
| Tenant Maintenance System | |||
| Maintenance Coordination | |||
| 24/7 Emergency Response | |||
| Tenant Liability Insurance | |||
| Inspection Recording | |||
| Legal Notices | |||
| Eviction Oversight | |||
| Financial Reporting | |||
| Prompt Owner Payments | |||
| Year-End Tax Statement | |||
| Rent Collection | |||
| Debt Reporting | |||
| Accounting & Monthly Statements | |||
| Annual Tax Statement | |||
| Guarantees | |||
| Guaranteed Tenant for 12 Months | |||
| Guaranteed Easy 30 Day Cancellation | |||
| Guaranteed Pet Damage Protection Plan (up to $1,500) | |||
| Additional Protection Plans | |||
| SureVestor PROTECTION PLUS Plan | Click Here for Full Plan Details First Full Year FREE! |
||
| Upon Request (for Silver plan) | |||
| Professional Move In Inspection with Photos | $250 | ||
| Lease Renewal | $350 | ||
| Professional Move Out Inspection with Photos | $250 | ||
| Get Started | Get Started | Get Started |
All Plans Include
Maintenance & Remodel
Advanced Maintenance Management
24/7 Emergency Support
Always at Your Service. Servicing your Tenant 24/7
Comprehensive Tenant Screening
Less than 1% Eviction Rates
Tenants HVAC Filter Program
Monthly Tenant Filter Delivery
Marketing & Advertising
Most Homes Leased 23 Days or Less
Online Rent Collections & Disbursements
Convenient Payment Options and Owner Disbursements
Reporting & Analytics
Customizable Reports with Real Time Data
Electronic Property Showings
Quick and Easy 24/7 Online Access
Owner & Tenant Portal
Quick and Easy 24/7 Online Access

